DEFENSIVA / FIELDING

RONDA APERTURA
OPENING ROUND

BAHAMAS | CUBA | ISLAS VIRGENES USA | SAN MARTIN

 

   BAHAMAS
 NOMBRE / NAME                     JJ    INN     O     A    E    TL    AVE   DP TP  PB  BR  CR POS 
 DORSETT ., KAIZEN                  3   16.0    17     2    0    19  1.000    0  0   0   5   2 R 
 AREHER ., JORDAN                   3   16.0     5     2    0     7  1.000    0  0   0   0   0 3B-SS 
 BOSTWICK ., MARLON                 3   16.0     3     4    0     7  1.000    0  0   0   0   0 3B-SS 
 DEAN ., MARIO                      3   15.0     2     3    0     5  1.000    0  0   0   0   0 2B 
 FERNANDER ., NATHAN                1    1.0     0     0    0     0     -     0  0   0   0   0 2B 
 ISRAEL ., MALIQUE                  3    9.0     2     0    0     2  1.000    1  0   0   0   0 1B-RF 
 CUBBAGE ., COLTON                  3   10.0     7     1    0     8  1.000    1  0   0   0   0 L-1B 
 MILLER ., KAMDYNN                  2    5.0     2     0    0     2  1.000    0  0   0   0   0 1B 
 THOMPSON ., CHRISHAD               2   11.0     1     0    0     1  1.000    0  0   0   0   0 RF 
 SMITH ., JAVAN                     3   16.0     6     0    0     6  1.000    0  0   0   0   0 CF 
 WATKINS ., KHAYLE                  3   16.0     3     0    0     3  1.000    0  0   0   0   0 LF 
 PARDO ., ELVIS                     1    1.0     0     0    0     0     -     0  0   0   0   0 L 
 KNOWLES ., AMARI                   2    5.0     0     1    0     1  1.000    0  0   0   0   0 L 
 ENEAS ., LIAM                      1    4.0     0     1    0     1  1.000    0  0   0   0   0 L 
 WILLIAMS ., MALIK                  1    2.0     0     1    0     1  1.000    0  0   0   0   0 L 
 FERGERSON ., KAYLIN                1    0.0     0     0    0     0     -     0  0   0   0   0 
 GERVASINI ., MIRKO                 1    1.0     0     0    0     0     -     0  0   0   0   0 L 
 TOTALES / TOTALS                   3   16.0    48    15    0    63  1.000    1  0   0   5   2

Inicio / Top

   CUBA
 NOMBRE / NAME                     JJ    INN     O     A    E    TL    AVE   DP TP  PB  BR  CR POS 
 MUŅIZ TUNON, JOSE YUNIOR           3   13.0    21     0    0    21  1.000    0  0   0   2   0 R 
 ACOSTA TRUJILLO, YOAN MANUEL       3    0.0     0     0    0     0     -     0  0   0   0   0 
 GONZALEZ ALDAMA, CRISTIAN MIGUEL   3   15.0     1     4    0     5  1.000    0  0   0   0   0 3B 
 CHIRINO FNDEZ, MIGUEL A.           3   13.0     2     2    0     4  1.000    1  0   0   0   0 SS 
 DIAZ DUARDO, DAMIAN DE JESUS       3   13.0     2     2    1     5   .800    1  0   0   0   0 2B 
 HNDEZ AGUILERA, HANLEY MIGUEL      1    2.0     0     0    0     0     -     0  0   0   0   0 SS 
 NOLAZCO CHIVAS, ANTONIO A.         3   15.0    11     1    0    12  1.000    2  0   0   0   0 1B 
 ROQUE VELEZ, JAVIER ROLANDO        2    5.1     0     0    0     0     -     0  0   0   0   0 L-2B-CF 
 AGUILERA GARCIA, CRISTIAN A.       3   15.0     1     1    0     2  1.000    0  0   0   0   0 L-CF 
 JIMENEZ JIMENEZ, JOSE A.           3   15.0     2     0    0     2  1.000    0  0   0   0   0 RF 
 CASTILLO MAYAN, LEXTER JOAQUIN     1    2.0     4     0    0     4  1.000    0  0   0   2   0 R 
 DEL TORO GALVAN, MARCOS            2    7.0     1     0    0     1  1.000    0  0   0   0   0 LF 
 TARIN GOBIN, RAFAEL ARMANDO        2    8.0     0     0    0     0     -     0  0   0   0   0 LF 
 SARDUY PEDROSO, CARLOS GRABIEL     1    4.0     0     2    0     2  1.000    0  0   0   0   1 L 
 ARIAS TAMAYO, JOSE ALEJANDRO       2    3.0     0     1    0     1  1.000    0  0   0   0   0 L 
 ACOSTA SILVEIRO, LEKIAN RAUL       1    1.0     0     0    0     0     -     0  0   0   0   0 L 
 ARIAS GONZALEZ, JOSEPH LENIER      1    1.2     0     0    0     0     -     0  0   0   0   0 L 
 TUR CUENCA, JORGE MICHEL           1    2.0     0     0    1     1   .000    0  0   0   1   0 L 
 TOTALES / TOTALS                   3   15.0    45    13    2    60   .967    2  0   0   5   1

Inicio / Top

   ISLAS VIRGENES USA
   US VIRGIN ISLANDS
 NOMBRE / NAME                     JJ    INN     O     A    E    TL    AVE   DP TP  PB  BR  CR POS 
 PANTOJA ., JORGE                   3   12.1     4     1    0     5  1.000    0  0   0   0   0 L-3B-LF-RF 
 ROSARIO ., ELIJAH                  3    4.2     2     0    1     3   .667    1  0   0   0   0 L-2B 
 JOSEPH ., SEIBA                    3   11.0     1     1    0     2  1.000    0  0   0   0   0 LF-CF-RF 
 LEWIS ., ROSHARD                   3   16.0     1     4    0     5  1.000    0  0   0   0   0 L-SS-RF 
 GEORGE ., JAHSANI                  3   12.0     7     2    1    10   .900    1  0   0   0   0 L-1B-RF 
 MASON ., ANERAE                    3   14.0     6     1    0     7  1.000    0  0   0   0   0 L-CF 
 RIOS ., DI'JOHN                    3   15.1    10     2    1    13   .923    1  0   0   5   0 L-R-2B-3B-RF 
 CALLWOOD ., KESHAWN                3   15.1     2     2    0     4  1.000    0  0   1   0   0 R-2B-3B-LF 
 GUMBS ., D'WAINE                   2    5.0     1     1    1     3   .667    0  0   0   0   0 2B-3B 
 GARCIA ., RICARDO                  2    2.0     0     1    1     2   .500    0  0   0   0   0 2B 
 AUBAIN ., D'YONJAE                 3   13.1     6     2    0     8  1.000    2  0   0   0   0 L-1B-RF 
 PERCIVAL JR., JORAN                3    5.2     6     0    1     7   .857    0  0   0   1   0 R-2B-3B 
 MAYNARD ., KAYCE                   2    1.2     0     0    0     0     -     0  0   0   0   0 R-LF 
 LEWIS ., NI'YEL                    2    1.0     0     0    0     0     -     0  0   0   0   0 L-LF 
 RAMIRES ., ELIEZES                 3   14.2     2     5    1     8   .875    0  0   0   0   0 L-2B-SS-LF 
 TOTALES / TOTALS                   3   16.0    48    22    7    77   .909    2  0   1   6   0

Inicio / Top

   SAN MARTIN
   ST.  MAARTEN
 NOMBRE / NAME                     JJ    INN     O     A    E    TL    AVE   DP TP  PB  BR  CR POS 
 MARSDIN ., KENSION                 3   15.0     8     2    1    11   .909    1  0   0   4   0 L-R-1B-LF-RF 
 HYMAN ., MALIK                     3   13.0     1     2    0     3  1.000    0  0   0   0   0 L-2B 
 CANO ., JOBINSON                   2   11.0     2     4    1     7   .857    1  0   0   0   0 3B 
 HODGE ., OMAILYS                   3    8.0     2     0    1     3   .667    0  0   0   0   0 L-1B-LF-RF 
 MARTIE ., YAEDON                   3   15.0    10     1    1    12   .917    1  0   0  12   0 L-R-1B 
 BEDMINISTER ., IMANUEL             1    0.2     0     0    0     0     -     0  0   0   0   0 RF 
 JACOBS ., ANGEL                    3    4.2     1     0    0     1  1.000    0  0   0   0   0 2B-RF 
 ILLIDGE ., GILFREIDY               1    1.1     0     0    0     0     -     0  0   0   0   0 RF 
 GLASGOW ., TYRELL                  3    8.0     0     1    0     1  1.000    0  0   0   0   0 L-2B-LF-RF 
 CORDILLA ., JAYTAN                 3   14.1     2     0    0     2  1.000    0  0   0   0   0 L-2B-LF-CF 
 RAAP ., RIGADON                    3   15.0     9     2    1    12   .917    0  0   0   0   0 L-SS-CF 
 PEREZ ., JAHMAI                    3   15.0     6     1    3    10   .700    0  0   0   0   0 L-2B-3B-SS-LF-CF-RF 
 HODGE ., JAYNARD                   3    3.2     0     0    0     0     -     0  0   0   0   0 L-3B 
 CASTILLO HENRIQ, JORVY             3    8.1     4     2    1     7   .857    1  0   0   8   0 R-1B-2B-3B 
 REY JR, MINVILLE                   1    2.0     0     0    1     1   .000    0  0   0   0   0 L 
 TOTALES / TOTALS                   3   15.0    45    15   10    70   .857    1  0   0  24   0

Inicio / Top