DEFENSIVA / FIELDING

RONDA APERTURA + RONDA SEMIFINAL + RONDA FINAL
OPENING ROUND + SEMIFINAL ROUND + FINAL ROUND

BAHAMAS | CUBA | ISLAS VIRGENES USA | SAN MARTIN

 

   BAHAMAS
 NOMBRE / NAME                     JJ    INN     O     A    E    TL    AVE   DP TP  PB  BR  CR POS 
 DORSETT ., KAIZEN                  5   26.0    31     2    0    33  1.000    0  0   0   5   2 R 
 AREHER ., JORDAN                   5   26.0     5     4    1    10   .900    0  0   0   0   0 3B-SS 
 BOSTWICK ., MARLON                 5   26.0     4     7    0    11  1.000    0  0   0   0   0 3B-SS 
 DEAN ., MARIO                      5   24.0     4     6    1    11   .909    0  0   0   0   0 2B 
 FERNANDER ., NATHAN                2    2.0     0     0    0     0     -     0  0   0   0   0 2B 
 ISRAEL ., MALIQUE                  5   16.0    10     0    0    10  1.000    1  0   0   0   0 1B-RF 
 CUBBAGE ., COLTON                  5   20.0     9     2    0    11  1.000    1  0   0   0   0 L-1B 
 MILLER ., KAMDYNN                  3    5.0     2     0    0     2  1.000    0  0   0   0   0 1B 
 THOMPSON ., CHRISHAD               2   11.0     1     0    0     1  1.000    0  0   0   0   0 RF 
 SMITH ., JAVAN                     5   26.0     7     0    0     7  1.000    0  0   0   0   0 CF 
 KNOWLES ., AJAY                    2   10.0     0     0    0     0     -     0  0   0   0   0 L-RF 
 WATKINS ., KHAYLE                  5   26.0     5     0    1     6   .833    0  0   0   0   0 LF 
 PARDO ., ELVIS                     1    1.0     0     0    0     0     -     0  0   0   0   0 L 
 KNOWLES ., AMARI                   2    5.0     0     1    0     1  1.000    0  0   0   0   0 L 
 ENEAS ., LIAM                      1    4.0     0     1    0     1  1.000    0  0   0   0   0 L 
 WILLIAMS ., MALIK                  1    2.0     0     1    0     1  1.000    0  0   0   0   0 L 
 FERGERSON ., KAYLIN                2    3.0     0     1    0     1  1.000    0  0   0   0   0 L 
 GERVASINI ., MIRKO                 1    1.0     0     0    0     0     -     0  0   0   0   0 L 
 TOTALES / TOTALS                   5   26.0    78    25    3   106   .972    1  0   0   5   2

Inicio / Top

   CUBA
 NOMBRE / NAME                     JJ    INN     O     A    E    TL    AVE   DP TP  PB  BR  CR POS 
 MUŅIZ TUNON, JOSE YUNIOR           5   25.0    43     0    0    43  1.000    0  0   0   4   0 R 
 ACOSTA TRUJILLO, YOAN MANUEL       5    5.0     0     0    0     0     -     0  0   0   0   0 LF 
 GONZALEZ ALDAMA, CRISTIAN MIGUEL   5   27.0     2     5    0     7  1.000    0  0   0   0   0 3B 
 CHIRINO FNDEZ, MIGUEL A.           5   25.0     3     5    0     8  1.000    3  0   0   0   0 SS 
 DIAZ DUARDO, DAMIAN DE JESUS       5   24.0     5     3    1     9   .889    2  0   0   0   0 2B 
 HNDEZ AGUILERA, HANLEY MIGUEL      1    2.0     0     0    0     0     -     0  0   0   0   0 SS 
 NOLAZCO CHIVAS, ANTONIO A.         5   27.0    16     1    0    17  1.000    4  0   0   0   0 1B 
 ROQUE VELEZ, JAVIER ROLANDO        4    7.1     1     1    0     2  1.000    0  0   0   0   0 L-2B-CF 
 AGUILERA GARCIA, CRISTIAN A.       5   27.0     2     1    0     3  1.000    0  0   0   0   0 L-CF 
 JIMENEZ JIMENEZ, JOSE A.           5   27.0     3     0    0     3  1.000    0  0   0   0   0 RF 
 CASTILLO MAYAN, LEXTER JOAQUIN     1    2.0     4     0    0     4  1.000    0  0   0   2   0 R 
 DEL TORO GALVAN, MARCOS            4   14.0     2     0    0     2  1.000    0  0   0   0   0 LF 
 TARIN GOBIN, RAFAEL ARMANDO        2    8.0     0     0    0     0     -     0  0   0   0   0 LF 
 SARDUY PEDROSO, CARLOS GRABIEL     2   10.0     0     2    1     3   .667    0  0   0   0   1 L 
 ARIAS TAMAYO, JOSE ALEJANDRO       2    3.0     0     1    0     1  1.000    0  0   0   0   0 L 
 ACOSTA SILVEIRO, LEKIAN RAUL       2    6.0     0     0    0     0     -     0  0   0   0   0 L 
 ARIAS GONZALEZ, JOSEPH LENIER      2    1.2     0     0    1     1   .000    0  0   0   0   0 L 
 TUR CUENCA, JORGE MICHEL           1    2.0     0     0    1     1   .000    0  0   0   1   0 L 
 TOTALES / TOTALS                   5   27.0    81    19    4   104   .962    4  0   0   7   1

Inicio / Top

   ISLAS VIRGENES USA
   US VIRGIN ISLANDS
 NOMBRE / NAME                     JJ    INN     O     A    E    TL    AVE   DP TP  PB  BR  CR POS 
 PANTOJA ., JORGE                   5   17.1     5     1    0     6  1.000    0  0   0   0   0 L-3B-LF-RF 
 ROSARIO ., ELIJAH                  3    4.2     2     0    1     3   .667    1  0   0   0   0 L-2B 
 JOSEPH ., SEIBA                    5   15.0     1     1    0     2  1.000    0  0   0   0   0 LF-CF-RF 
 LEWIS ., ROSHARD                   5   26.0     3     9    2    14   .857    0  0   0   0   0 L-1B-SS-RF 
 GEORGE ., JAHSANI                  5   22.0    11     4    1    16   .938    1  0   0   1   2 L-1B-RF 
 MASON ., ANERAE                    5   24.0     9     2    2    13   .846    0  0   0   0   0 L-CF 
 RIOS ., DI'JOHN                    5   25.1    23     3    1    27   .963    1  0   0  10   1 L-R-2B-3B-RF 
 CALLWOOD ., KESHAWN                5   23.1     2     2    0     4  1.000    0  0   1   0   0 R-2B-3B-LF-CF 
 GUMBS ., D'WAINE                   4   11.0     3     1    2     6   .667    0  0   0   0   0 1B-2B-3B 
 GARCIA ., RICARDO                  4    6.0     1     1    2     4   .500    0  0   0   0   0 2B 
 AUBAIN ., D'YONJAE                 4   17.1     6     3    0     9  1.000    2  0   0   0   0 L-1B-LF-RF 
 PERCIVAL JR., JORAN                5   10.2     7     0    2     9   .778    0  0   0   1   0 R-2B-3B 
 MAYNARD ., KAYCE                   3    5.2     0     0    0     0     -     0  0   0   0   0 R-LF-RF 
 LEWIS ., NI'YEL                    2    1.0     0     0    0     0     -     0  0   0   0   0 L-LF 
 RAMIRES ., ELIEZES                 5   24.2     5     6    1    12   .917    0  0   0   0   0 L-2B-SS-LF 
 TOTALES / TOTALS                   5   26.0    78    33   14   125   .888    2  0   1  12   3

Inicio / Top

   SAN MARTIN
   ST.  MAARTEN
 NOMBRE / NAME                     JJ    INN     O     A    E    TL    AVE   DP TP  PB  BR  CR POS 
 MARSDIN ., KENSION                 5   22.0    14     3    1    18   .944    1  0   0   4   0 L-R-1B-LF-RF 
 HYMAN ., MALIK                     5   20.0     3     6    0     9  1.000    0  0   0   0   0 L-2B-CF 
 CANO ., JOBINSON                   4   13.1     2     4    2     8   .750    1  0   0   0   0 3B-RF 
 HODGE ., OMAILYS                   5   12.0     2     1    1     4   .750    0  0   0   0   0 L-1B-LF-RF 
 MARTIE ., YAEDON                   5   22.0    16     1    1    18   .944    1  0   1  28   0 L-R-1B 
 BEDMINISTER ., IMANUEL             1    0.2     0     0    0     0     -     0  0   0   0   0 RF 
 JACOBS ., ANGEL                    4    6.2     1     0    0     1  1.000    0  0   0   0   0 2B-RF 
 ILLIDGE ., GILFREIDY               2    2.0     0     0    1     1   .000    0  0   0   0   0 LF-RF 
 GLASGOW ., TYRELL                  5   15.0     1     1    1     3   .667    0  0   0   0   0 L-2B-LF-RF 
 CORDILLA ., JAYTAN                 5   21.1     4     1    0     5  1.000    1  0   0   0   0 L-2B-3B-LF-CF 
 RAAP ., RIGADON                    5   22.0     9     4    4    17   .765    0  0   0   0   0 L-SS-CF 
 PEREZ ., JAHMAI                    5   21.1     9     3    3    15   .800    1  0   0   0   0 L-2B-3B-SS-LF-CF-RF 
 HODGE ., JAYNARD                   4    4.1     1     0    0     1  1.000    0  0   0   0   0 L-3B 
 CASTILLO HENRIQ, JORVY             4    9.1     4     2    1     7   .857    1  0   0   8   0 R-1B-2B-3B 
 REY JR, MINVILLE                   2    6.0     0     1    1     2   .500    0  0   0   0   0 L 
 TOTALES / TOTALS                   5   22.0    66    27   16   109   .853    2  0   1  40   0

Inicio / Top