PITCHEO / PITCHING

RONDA APERTURA
OPENING ROUND

BAHAMAS | CUBA | ISLAS VIRGENES USA | SAN MARTIN

 

   BAHAMAS
 NOMBRE / NAME                      JL  JI  JC   JR  JG  JP    PRO   L PAR  JS    INN    VB    BE     H    AVE    C   CL    PCL  WHIP   SO   BB  BI   2B  3B   HR  SH  SF  DB  BK   WP IO  DPE  EEQ   TLE 
 CUBBAGE ., COLTON                   1   1   0    0   0   0     -    0   1   0    3.0     8     9     0   .000    0    0   0.00  0.33    4    1   0    0   0    0   0   0   0   0    0  0    1    0    10
 PARDO ., ELVIS                      1   0   0    1   0   0     -    0   0   0    1.0     3     3     0   .000    0    0   0.00  0.00    2    0   0    0   0    0   0   0   0   0    0  0    0    0     3
 KNOWLES ., AMARI                    2   1   0    1   2   0  1.000   0   1   0    5.0    18    22     5   .278    1    1   1.40  1.60    6    3   0    1   0    0   1   0   0   0    0  0    0    0    20
 ENEAS ., LIAM                       1   1   0    0   1   0  1.000   0   0   0    4.0    20    23     8   .400    6    6  10.50  2.50    2    2   0    0   1    0   0   0   1   0    0  0    0    0    17
 WILLIAMS ., MALIK                   1   0   0    1   0   0     -    0   0   0    2.0     8    11     2   .250    2    2   7.00  2.50    2    3   0    0   0    0   0   0   0   0    0  0    0    0     8
 GERVASINI ., MIRKO                  1   0   0    1   0   0     -    0   0   0    1.0     4     6     2   .500    0    0   0.00  4.00    0    2   0    0   0    0   0   0   0   0    0  0    0    0     5

Inicio / Top

   CUBA
 NOMBRE / NAME                      JL  JI  JC   JR  JG  JP    PRO   L PAR  JS    INN    VB    BE     H    AVE    C   CL    PCL  WHIP   SO   BB  BI   2B  3B   HR  SH  SF  DB  BK   WP IO  DPE  EEQ   TLE 
 ROQUE VELEZ, JAVIER ROLANDO         1   0   0    1   0   0     -    0   0   0    2.1     8     9     1   .125    0    0   0.00  0.86    2    1   0    0   0    0   0   0   0   0    0  0    0    0     9
 AGUILERA GARCIA, CRISTIAN A.        1   0   0    1   0   0     -    0   0   0    1.0     3     4     0   .000    0    0   0.00  1.00    2    1   0    0   0    0   0   0   0   0    0  0    0    0     3
 SARDUY PEDROSO, CARLOS GRABIEL      1   1   1    0   1   0  1.000   1   0   0    4.0    12    12     1   .083    0    0   0.00  0.25    8    0   0    0   0    0   0   0   0   0    0  0    0    0    16
 ARIAS TAMAYO, JOSE ALEJANDRO        2   1   0    1   0   0     -    0   0   0    3.0    15    17     7   .467    4    4   9.33  3.00    6    2   0    0   0    0   0   0   0   0    0  0    0    0    12
 ACOSTA SILVEIRO, LEKIAN RAUL        1   0   0    1   0   0     -    0   0   0    1.0     4     6     1   .250    1    1   7.00  3.00    1    2   0    0   0    0   0   0   0   0    0  0    0    0     4
 ARIAS GONZALEZ, JOSEPH LENIER       1   0   0    1   1   0  1.000   0   0   0    1.2     6     9     1   .167    0    0   0.00  2.40    3    3   0    0   0    0   0   0   0   0    1  0    0    0     6
 TUR CUENCA, JORGE MICHEL            1   1   0    0   0   1   .000   0   0   0    2.0    11    15     5   .455    7    3  10.50  4.00    2    3   0    1   0    0   0   0   1   0    0  0    2    2    10

Inicio / Top

   ISLAS VIRGENES USA
   US VIRGIN ISLANDS
 NOMBRE / NAME                      JL  JI  JC   JR  JG  JP    PRO   L PAR  JS    INN    VB    BE     H    AVE    C   CL    PCL  WHIP   SO   BB  BI   2B  3B   HR  SH  SF  DB  BK   WP IO  DPE  EEQ   TLE 
 PANTOJA ., JORGE                    1   1   0    0   0   0     -    0   0   0    0.1     3     6     2   .667    5    5 105.00 12.00    0    2   0    0   0    0   0   0   1   0    1  0    0    0     2
 ROSARIO ., ELIJAH                   2   0   0    2   0   0     -    0   0   0    2.0     8    13     3   .375    3    3  10.50  4.00    0    5   0    0   0    0   0   0   0   0    2  0    1    0     8
 LEWIS ., ROSHARD                    1   1   0    0   0   1   .000   0   0   0    4.0    15    18     3   .200    3    2   3.50  1.50    3    3   0    0   1    0   0   0   0   0    1  0    0    1    18
 GEORGE ., JAHSANI                   2   0   0    2   0   0     -    0   0   0    3.2    11    16     1   .091    1    1   1.91  1.09    5    3   0    0   0    0   0   1   1   0    1  0    0    1    17
 MASON ., ANERAE                     1   1   0    0   0   1   .000   0   0   0    2.2    12    15     3   .250    5    1   2.63  2.25    1    3   0    0   0    0   0   0   0   0    1  0    0    2    14
 RIOS ., DI'JOHN                     1   0   0    1   1   0  1.000   0   0   0    0.2     3     7     1   .333    0    0   0.00  4.50    1    2   0    0   0    0   0   0   2   0    1  0    0    0     2
 AUBAIN ., D'YONJAE                  1   0   0    1   0   0     -    0   0   0    0.1     5     8     3   .600    6    3  63.00 15.00    0    2   0    0   0    0   0   0   1   0    0  0    0    2     4
 LEWIS ., NI'YEL                     1   0   0    1   0   0     -    0   0   0    0.1     2     4     1   .500    3    3  63.00  6.00    0    1   0    1   0    0   0   0   1   0    2  0    0    0     1
 RAMIRES ., ELIEZES                  2   0   0    2   0   0     -    0   0   0    2.0     6    13     2   .333    5    5  17.50  4.50    1    7   0    0   0    0   0   0   0   0    1  0    1    1    11

Inicio / Top

   SAN MARTIN
   ST.  MAARTEN
 NOMBRE / NAME                      JL  JI  JC   JR  JG  JP    PRO   L PAR  JS    INN    VB    BE     H    AVE    C   CL    PCL  WHIP   SO   BB  BI   2B  3B   HR  SH  SF  DB  BK   WP IO  DPE  EEQ   TLE 
 MARSDIN ., KENSION                  1   0   0    1   0   0     -    0   0   0    0.2    10    16     6   .600   12    0   0.00 18.00    2    6   0    0   0    2   0   0   0   0    6  0    0    3     7
 HYMAN ., MALIK                      1   0   0    1   0   0     -    0   0   0    1.1     7     9     3   .429    2    1   5.25  2.25    0    0   0    1   1    0   0   1   1   2    0  0    0    2     7
 HODGE ., OMAILYS                    1   1   0    0   0   0     -    0   0   0    1.0     5     9     2   .400    5    5  35.00  6.00    1    4   0    0   0    0   0   0   0   1    5  0    0    0     3
 MARTIE ., YAEDON                    1   0   0    1   0   1   .000   0   0   0    3.1    14    20     6   .429    9    9  18.90  3.00    2    4   0    0   0    0   1   0   1   0    1  0    1    1    15
 GLASGOW ., TYRELL                   2   0   0    2   0   0     -    0   0   0    3.1    17    26     6   .353   10    7  14.70  4.20    3    8   0    3   1    0   1   0   0   0    4  0    0    1    16
 CORDILLA ., JAYTAN                  1   0   0    1   0   0     -    0   0   0    1.2     8    11     3   .375    4    4  16.80  3.60    0    3   0    1   1    0   0   0   0   0    2  0    0    0     6
 RAAP ., RIGADON                     1   1   0    0   0   1   .000   0   0   0    1.0     6     8     3   .500    4    4  28.00  5.00    1    2   0    1   0    0   0   0   0   0    2  0    0    0     3
 PEREZ ., JAHMAI                     1   0   0    1   0   0     -    0   0   0    0.0     0     4     0     -     3    2     -    -      0    4   0    0   0    0   0   0   0   0    2  0    0    0     0
 HODGE ., JAYNARD                    1   0   0    1   0   0     -    0   0   0    0.2     4     9     2   .500    6    6  63.00  9.00    0    4   0    1   0    0   0   0   1   1    1  0    0    2     4
 REY JR, MINVILLE                    1   1   0    0   0   1   .000   0   0   0    2.0    13    17     6   .462    8    1   3.50  5.00    1    4   0    3   0    1   0   0   0   1    2  0    0    1     9

Inicio / Top