BATEO / BATTING

RONDA APERTURA
OPENING ROUND

BAHAMAS | CUBA | ISLAS VIRGENES USA | SAN MARTIN

 

   BAHAMAS
 NOMBRE / NAME                     JJ   CB   VB   C    H   AVE   OBP  2B  3B  HR   TB   SLU   OPS  BR  CR  CI SH SF  DB  BB  BI  SO  BD IO  EE EBF 
 DORSETT ., KAIZEN                  3   13    6   8    1  .167  .615   1   0   0    2  .333  .948   1   0   2  0  0   1   6   0   2   1  0   1   0
 AREHER ., JORDAN                   3   15   10   7    6  .600  .733   2   0   0    8  .800 1.533   4   0   6  0  0   0   5   0   1   0  0   0   0
 BOSTWICK ., MARLON                 3   13   10   7    4  .400  .538   0   1   0    6  .600 1.138   1   0   3  0  0   1   2   0   1   0  0   1   0
 DEAN ., MARIO                      3   10    9   5    4  .444  .500   1   0   0    5  .556 1.056   2   0   4  0  0   1   0   0   0   0  0   1   0
 FERNANDER ., NATHAN                1    3    3   1    1  .333  .333   0   0   0    1  .333  .666   1   0   2  0  0   0   0   0   1   0  0   1   0
 ISRAEL ., MALIQUE                  3   13    8   6    5  .625  .769   2   0   1   10 1.250 2.019   1   0   7  0  0   0   5   0   0   1  0   0   0
 CUBBAGE ., COLTON                  3    7    7   2    4  .571  .571   0   0   0    4  .571 1.142   1   0   4  0  0   0   0   0   0   0  0   0   2
 MILLER ., KAMDYNN                  2    7    3   4    1  .333  .714   0   0   0    1  .333 1.047   0   0   1  0  0   0   4   0   1   0  0   0   0
 THOMPSON ., CHRISHAD               2   10    9   3    2  .222  .300   0   0   1    5  .556  .856   0   0   5  0  0   0   1   0   3   0  0   2   0
 SMITH ., JAVAN                     3   12    6   6    2  .333  .667   0   0   1    5  .833 1.500   2   0   6  0  0   0   6   0   2   0  0   0   1
 WATKINS ., KHAYLE                  3   13   10   5    5  .500  .615   2   0   0    7  .700 1.315   1   0   4  0  0   0   3   0   2   0  0   0   0
 FERGERSON ., KAYLIN                1    2    1   1    1 1.000 1.000   0   0   0    1 1.000 2.000   0   0   0  0  0   0   1   0   0   0  0   0   0
 TOTALES / TOTALS                   3  118   82  55   36  .439  .610   8   1   3   55  .671 1.281  14   0  44  0  0   3  33   0  13   2  0   6   3

Inicio / Top

   CUBA
 NOMBRE / NAME                     JJ   CB   VB   C    H   AVE   OBP  2B  3B  HR   TB   SLU   OPS  BR  CR  CI SH SF  DB  BB  BI  SO  BD IO  EE EBF 
 MUŅIZ TUNON, JOSE YUNIOR           3   11    8   5    6  .750  .818   0   0   0    6  .750 1.568   2   0   7  0  0   1   2   0   1   0  0   0   0
 ACOSTA TRUJILLO, YOAN MANUEL       3    9    7   3    3  .429  .444   1   1   0    6  .857 1.301   0   0   5  0  1   0   1   0   1   0  0   0   0
 GONZALEZ ALDAMA, CRISTIAN MIGUEL   3   11    8   4    3  .375  .545   0   0   0    3  .375  .920   0   0   2  0  0   0   3   0   0   0  0   1   1
 CHIRINO FNDEZ, MIGUEL A.           3   12    9   3    2  .222  .417   0   0   0    2  .222  .639   2   0   0  0  0   1   2   0   0   0  0   0   0
 DIAZ DUARDO, DAMIAN DE JESUS       3   10    6   6    2  .333  .600   0   1   0    4  .667 1.267   1   0   1  0  0   0   4   0   1   0  0   1   0
 HNDEZ AGUILERA, HANLEY MIGUEL      1    1    1   1    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   0   0  0   1   0
 NOLAZCO CHIVAS, ANTONIO A.         3   10    8   3    5  .625  .700   1   1   0    8 1.000 1.700   0   0   5  0  0   0   2   0   1   0  0   0   0
 ROQUE VELEZ, JAVIER ROLANDO        2    2    2   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   1   0  0   0   0
 AGUILERA GARCIA, CRISTIAN A.       3   12    9   4    3  .333  .500   1   0   0    4  .444  .944   1   0   2  0  0   0   3   0   1   0  0   0   1
 JIMENEZ JIMENEZ, JOSE A.           3   11    9   2    1  .111  .273   0   0   0    1  .111  .384   1   0   2  0  0   0   2   0   1   0  0   2   1
 CASTILLO MAYAN, LEXTER JOAQUIN     1    1    0   0    0    -  1.000   0   0   0    0    -  1.000   0   0   0  0  0   1   0   0   0   0  0   0   0
 DEL TORO GALVAN, MARCOS            2    5    4   1    1  .250  .200   0   0   0    1  .250  .450   0   0   1  0  1   0   0   0   1   0  0   0   0
 TARIN GOBIN, RAFAEL ARMANDO        2    5    3   1    0  .000  .400   0   0   0    0  .000  .400   0   0   2  0  0   1   1   0   1   0  0   0   0
 TOTALES / TOTALS                   3  100   74  33   26  .351  .500   3   3   0   35  .473  .973   7   0  27  0  2   4  20   0   9   0  0   5   3

Inicio / Top

   ISLAS VIRGENES USA
   US VIRGIN ISLANDS
 NOMBRE / NAME                     JJ   CB   VB   C    H   AVE   OBP  2B  3B  HR   TB   SLU   OPS  BR  CR  CI SH SF  DB  BB  BI  SO  BD IO  EE EBF 
 PANTOJA ., JORGE                   3    7    6   1    3  .500  .500   0   1   0    5  .833 1.333   1   0   3  1  0   0   0   0   1   0  0   0   0
 ROSARIO ., ELIJAH                  3    3    3   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   1   0  0   0   0
 JOSEPH ., SEIBA                    3    5    5   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   3   0  0   0   0
 LEWIS ., ROSHARD                   3    8    6   4    4  .667  .750   0   0   0    4  .667 1.417   4   0   1  0  0   0   2   0   1   0  0   0   0
 GEORGE ., JAHSANI                  3    6    4   1    0  .000  .333   0   0   0    0  .000  .333   1   0   0  0  0   0   2   0   3   0  0   0   0
 MASON ., ANERAE                    3    9    6   3    3  .500  .667   0   0   0    3  .500 1.167   2   2   0  0  0   0   3   0   0   0  0   0   0
 RIOS ., DI'JOHN                    3    9    6   2    3  .500  .625   1   0   0    4  .667 1.292   2   1   0  1  0   0   2   0   0   0  0   0   0
 CALLWOOD ., KESHAWN                3    8    7   4    4  .571  .625   1   0   0    5  .714 1.339   3   0   5  0  0   0   1   0   0   0  0   0   1
 GUMBS ., D'WAINE                   2    3    3   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   2   0  0   0   0
 GARCIA ., RICARDO                  2    2    1   0    0  .000  .500   0   0   0    0  .000  .500   1   0   0  0  0   0   1   0   1   0  0   0   0
 AUBAIN ., D'YONJAE                 3    8    5   1    1  .200  .500   0   0   0    1  .200  .700   2   0   0  0  0   1   2   0   2   0  0   1   1
 PERCIVAL JR., JORAN                3    3    2   1    0  .000  .333   0   0   0    0  .000  .333   0   0   0  0  0   0   1   0   2   0  0   0   0
 MAYNARD ., KAYCE                   2    1    1   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   1   0  0   0   0
 RAMIRES ., ELIEZES                 3    8    6   1    1  .167  .286   0   0   0    1  .167  .453   0   0   0  1  0   0   1   0   1   0  0   0   0
 TOTALES / TOTALS                   3   80   61  18   19  .311  .455   2   1   0   23  .377  .832  16   3   9  3  0   1  15   0  18   0  0   1   2

Inicio / Top

   SAN MARTIN
   ST.  MAARTEN
 NOMBRE / NAME                     JJ   CB   VB   C    H   AVE   OBP  2B  3B  HR   TB   SLU   OPS  BR  CR  CI SH SF  DB  BB  BI  SO  BD IO  EE EBF 
 MARSDIN ., KENSION                 3    9    6   1    2  .333  .556   0   0   0    2  .333  .889   0   0   1  0  0   1   2   0   3   0  0   0   0
 HYMAN ., MALIK                     3    9    8   1    1  .125  .222   0   0   0    1  .125  .347   0   0   1  0  0   0   1   0   3   0  0   0   2
 CANO ., JOBINSON                   2    5    4   0    1  .250  .400   0   0   0    1  .250  .650   0   0   1  0  0   0   1   0   2   0  0   0   0
 HODGE ., OMAILYS                   3    2    2   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   1   0  0   0   0
 MARTIE ., YAEDON                   3    9    4   1    0  .000  .556   0   0   0    0  .000  .556   0   0   1  0  0   1   4   0   0   0  0   0   0
 BEDMINISTER ., IMANUEL             1    1    1   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   0   0  0   0   0
 JACOBS ., ANGEL                    3    4    4   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   2   0  0   0   0
 GLASGOW ., TYRELL                  3    4    3   0    1  .333  .500   0   0   0    1  .333  .833   0   0   0  0  0   0   1   0   1   0  0   0   0
 CORDILLA ., JAYTAN                 3    9    5   2    1  .200  .556   0   0   0    1  .200  .756   1   0   1  0  0   0   4   0   1   0  0   0   1
 RAAP ., RIGADON                    3   10    6   2    2  .333  .600   0   0   0    2  .333  .933   2   0   1  0  0   1   3   0   2   0  0   0   0
 PEREZ ., JAHMAI                    3    7    5   1    0  .000  .286   0   0   0    0  .000  .286   0   0   2  0  0   0   2   0   2   0  0   0   1
 HODGE ., JAYNARD                   3    2    2   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   2   0  0   0   0
 CASTILLO HENRIQ, JORVY             3    6    2   1    0  .000  .667   0   0   0    0  .000  .667   0   0   0  0  0   0   4   0   2   0  0   0   0
 TOTALES / TOTALS                   3   77   52   9    8  .154  .429   0   0   0    8  .154  .583   3   0   8  0  0   3  22   0  21   0  0   0   4

Inicio / Top