BATEO / BATTING

FINAL
FINALS

CUBA | CURAZAO | ISLAS VIGENES USA | SAN MARTIN

 

   CUBA
 NOMBRE / NAME                     JJ   CB   VB   C    H   AVE   OBP  2B  3B  HR   TB   SLU   OPS  BR  CR  CI SH SF  DB  BB  BI  SO  BD IO  EE EBF 
 GUERRA CABELLO, YAIDEL DARIO       1    2    1   0    0  .000  .500   0   0   0    0  .000  .500   0   0   0  0  0   0   1   0   0   0  0   0   0
 PENA RIVERO, DENIS                 1    3    3   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   0   0  0   0   0
 ALARCON PEREZ, LEONARDO ADRIAN     1    2    1   1    0  .000  .500   0   0   0    0  .000  .500   0   0   0  0  0   0   1   0   0   0  0   0   1
 BALDOQUIN MTNEZ, JEAN LUCAS        1    3    3   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   0   0  0   0   0
 REMON TEJEDA, YULIESKI             1    3    3   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   0   0  0   0   0
 PEREZ CHIANG, EUCLIDES E.          1    3    3   0    1  .333  .333   0   0   0    1  .333  .666   1   1   0  0  0   0   0   0   0   0  0   0   0
 D/L TEJERA VIN., CARLOS            1    3    3   0    1  .333  .333   0   0   0    1  .333  .666   0   0   0  0  0   0   0   0   0   0  0   0   0
 PALMA FONSECA, DARIAN              1    3    3   1    3 1.000 1.000   1   0   0    4 1.333 2.333   1   0   0  0  0   0   0   0   0   0  0   0   0
 MARTINEZ GARCIA, FRANCISCO JOSE    1    3    3   0    1  .333  .333   0   0   0    1  .333  .666   0   0   2  0  0   0   0   0   1   0  0   0   0
 TOTALES / TOTALS                   1   25   23   2    6  .261  .320   1   0   0    7  .304  .624   2   1   2  0  0   0   2   0   1   0  0   0   1

Inicio / Top

   CURAZAO
   CURACAO
 NOMBRE / NAME                     JJ   CB   VB   C    H   AVE   OBP  2B  3B  HR   TB   SLU   OPS  BR  CR  CI SH SF  DB  BB  BI  SO  BD IO  EE EBF 
 SEFERINA, DARREN                   1    4    4   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   1   0  0   0   0
 LEONORA, DUDLEY                    1    3    2   0    0  .000  .333   0   0   0    0  .000  .333   0   0   0  0  0   0   1   0   0   0  0   0   0
 JOSEPHINA, KEVIN                   1    4    4   0    1  .250  .250   0   0   0    1  .250  .500   0   0   0  0  0   0   0   0   0   0  0   1   0
 MARTINUS, MARIOSHENDRICK           1    3    3   1    1  .333  .333   0   0   0    1  .333  .666   2   0   0  0  0   0   0   0   0   0  0   0   0
 LLEWELLYN, PHILDRICK               1    3    3   0    1  .333  .333   0   0   0    1  .333  .666   0   0   0  0  0   0   0   0   1   0  0   0   0
 MICHEL, RAYSHEANDALL               1    3    3   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   0   0  0   0   1
 LEONORA, ERICSON                   1    4    4   0    2  .500  .500   0   0   0    2  .500 1.000   0   0   1  0  0   0   0   0   1   0  0   0   1
 HUERTA, ARJUN                      1    3    2   1    0  .000  .333   0   0   0    0  .000  .333   0   0   0  0  0   0   1   0   0   0  0   0   0
 DIAZ, CHISTIAN                     1    3    3   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   0   0  0   0   1
 TOTALES / TOTALS                   1   30   28   2    5  .179  .233   0   0   0    5  .179  .412   2   0   1  0  0   0   2   0   3   0  0   1   3

Inicio / Top

   ISLAS VIGENES USA
   US VIRGIN ISLANDS
 NOMBRE / NAME                     JJ   CB   VB   C    H   AVE   OBP  2B  3B  HR   TB   SLU   OPS  BR  CR  CI SH SF  DB  BB  BI  SO  BD IO  EE EBF 
 KNIGHT, MARK                       1    2    2   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   2   0  0   0   0
 BRANNIGAN, ZAYD                    1    3    3   0    1  .333  .333   0   0   0    1  .333  .666   0   1   0  0  0   0   0   0   0   0  0   0   0
 THOMPSON, TAJ                      1    1    1   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   0   0  0   0   0
 SAMUEL, CONROY                     1    3    2   0    1  .500  .667   0   0   0    1  .500 1.167   0   0   1  0  0   1   0   0   1   0  0   0   0
 MADURO, DWANYE                     1    3    3   1    1  .333  .333   0   0   0    1  .333  .666   0   0   0  0  0   0   0   0   1   0  0   0   0
 BENJAMIN, NIQUAN                   1    3    3   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   0   0  0   0   0
 JACKSON III, RAFAEL                1    3    3   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   0   0  0   0   0
 WILSON, ISRANEL                    1    3    3   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   0   0  0   0   0
 GEORGE, TE'RELLE                   1    3    3   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   0   0  0   0   1
 LUKE, KELANI                       1    3    2   0    0  .000  .333   0   0   0    0  .000  .333   0   0   0  0  0   0   1   1   0   0  0   0   0
 TOTALES / TOTALS                   1   27   25   1    3  .120  .185   0   0   0    3  .120  .305   0   1   1  0  0   1   1   1   4   0  0   0   1

Inicio / Top

   SAN MARTIN
   ST. MAARTEN
 NOMBRE / NAME                     JJ   CB   VB   C    H   AVE   OBP  2B  3B  HR   TB   SLU   OPS  BR  CR  CI SH SF  DB  BB  BI  SO  BD IO  EE EBF 
 GIONS, JULIAN                      1    3    2   0    0  .000  .333   0   0   0    0  .000  .333   1   0   0  0  0   1   0   0   1   1  0   0   0
 BUSTAMANTE, OSCAR                  1    3    3   0    1  .333  .333   0   0   0    1  .333  .666   0   0   0  0  0   0   0   0   0   0  0   0   0
 BROOKS, DENZEL                     1    3    2   0    1  .500  .500   0   0   0    1  .500 1.000   0   0   0  1  0   0   0   0   0   0  0   0   0
 WILLIAMS, MALACAI                  1    2    2   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   1   0  0   0   0
 BONEVACIA, ARTHUR                  1    3    3   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   1   0  0   0   0
 DRAIJER, VICTOR                    1    3    3   1    2  .667  .667   0   0   0    2  .667 1.334   1   1   0  0  0   0   0   0   1   0  0   0   0
 MADERA, ALEX                       1    3    3   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   1   0  0   0   0
 ORMAN, JELDWIN                     1    3    3   0    1  .333  .333   0   0   0    1  .333  .666   1   0   0  0  0   0   0   0   0   0  0   0   1
 KING, JULIAN                       1    2    2   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   0   0  0   0   0
 TOTALES / TOTALS                   1   25   23   1    5  .217  .250   0   0   0    5  .217  .467   3   1   0  1  0   1   0   0   5   1  0   0   1

Inicio / Top