BATEO / BATTING

ELIMINATORIA + FINAL
QUALIFIERS + FINALS

CUBA | CURAZAO | ISLAS VIGENES USA | SAN MARTIN

 

   CUBA
 NOMBRE / NAME                     JJ   CB   VB   C    H   AVE   OBP  2B  3B  HR   TB   SLU   OPS  BR  CR  CI SH SF  DB  BB  BI  SO  BD IO  EE EBF 
 GUERRA CABELLO, YAIDEL DARIO       1    2    1   0    0  .000  .500   0   0   0    0  .000  .500   0   0   0  0  0   0   1   0   0   0  0   0   0
 ROJAS MARTINEZ, JORGE              5   17   12   2    2  .167  .313   0   0   0    2  .167  .480   0   0   2  1  1   1   2   0   1   0  0   0   2
 PENA RIVERO, DENIS                 6   21   16   2    3  .188  .381   0   0   0    3  .188  .569   0   0   1  0  0   4   1   0   2   0  0   0   0
 PEREZ GARCIA, ADRIAN JESUS         5   17   14   4    4  .286  .333   1   0   0    5  .357  .690   0   0   0  2  0   0   1   0   3   0  0   1   1
 ALARCON PEREZ, LEONARDO ADRIAN     2    3    2   1    0  .000  .333   0   0   0    0  .000  .333   0   0   0  0  0   0   1   0   0   0  0   0   1
 BALDOQUIN MTNEZ, JEAN LUCAS        6   20   17   4    5  .294  .350   2   0   0    7  .412  .762   0   0   4  0  1   0   2   0   0   1  0   1   0
 REMON TEJEDA, YULIESKI             6   20   19   4    6  .316  .350   1   1   0    9  .474  .824   1   0   6  0  0   0   1   0   0   0  0   1   0
 PEREZ CHIANG, EUCLIDES E.          4    9    8   1    3  .375  .444   1   0   0    4  .500  .944   1   1   0  0  0   0   1   0   3   0  0   0   0
 MORENO GONZALEZ, RODOLEXIS         4   13   11   1    2  .182  .182   1   0   0    3  .273  .455   0   1   2  2  0   0   0   0   1   0  0   0   1
 ARRECHAVALETA G, ELICER            1    1    1   0    1 1.000 1.000   0   0   0    1 1.000 2.000   0   0   0  0  0   0   0   0   0   0  0   0   0
 D/L TEJERA VIN., CARLOS            6   21   17   3    7  .412  .524   0   0   0    7  .412  .936   1   0   3  0  0   0   4   0   2   0  0   0   2
 PALMA FONSECA, DARIAN              6   22   19   5    8  .421  .455   2   0   0   10  .526  .981   2   0   2  0  1   0   2   0   3   0  0   0   0
 MARTINEZ GARCIA, FRANCISCO JOSE    6   23   17   3    5  .294  .435   1   0   0    6  .353  .788   0   0   6  0  1   0   5   0   2   0  0   0   0
 TOTALES / TOTALS                   6  189  154  30   46  .299  .391   9   1   0   57  .370  .761   5   2  26  5  4   5  21   0  17   1  0   3   7

Inicio / Top

   CURAZAO
   CURACAO
 NOMBRE / NAME                     JJ   CB   VB   C    H   AVE   OBP  2B  3B  HR   TB   SLU   OPS  BR  CR  CI SH SF  DB  BB  BI  SO  BD IO  EE EBF 
 SNIJDERS, ULRICH                   2    4    4   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   2   0  0   0   0
 SEFERINA, DARREN                   6   22   19   4    6  .316  .409   0   1   1   11  .579  .988   1   1   8  0  0   0   3   0   3   0  0   1   0
 LEONORA, DUDLEY                    6   20   17   2    2  .118  .250   0   0   0    2  .118  .368   0   1   1  0  0   1   2   0   0   2  0   1   1
 WINDSTER, RIORDAN                  2    5    5   2    3  .600  .600   0   0   0    3  .600 1.200   0   0   0  0  0   0   0   0   0   0  0   0   0
 JOSEPHINA, KEVIN                   6   22   19   2    7  .368  .429   2   0   0    9  .474  .903   1   0   3  1  0   0   2   0   0   0  0   1   0
 MARTINUS, MARIOSHENDRICK           6   18   18   3    4  .222  .222   1   1   0    7  .389  .611   3   0   3  0  0   0   0   0   2   0  0   0   0
 LLEWELLYN, PHILDRICK               5   13   12   5    6  .500  .538   0   1   0    8  .667 1.205   1   0   0  0  0   0   1   0   2   0  0   0   0
 MICHEL, RAYSHEANDALL               6   19   18   3    5  .278  .316   0   2   0    9  .500  .816   2   0   2  0  0   0   1   0   2   1  0   0   1
 LEONORA, ERICSON                   6   21   18   2    5  .278  .381   0   0   0    5  .278  .659   0   0   4  0  0   1   2   0   3   0  0   1   3
 HUERTA, ARJUN                      5   11    7   6    2  .286  .545   0   1   0    4  .571 1.116   0   0   0  0  0   0   4   0   0   0  0   1   1
 DIAZ, CHISTIAN                     6   19   19   2    5  .263  .263   1   0   1    9  .474  .737   0   0   4  0  0   0   0   0   2   0  0   0   1
 RAY YACLESON, CHIRINO              1    1    1   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   1   0  0   0   0
 TOTALES / TOTALS                   6  175  157  31   45  .287  .356   4   6   2   67  .427  .783   8   2  25  1  0   2  15   0  17   3  0   5   7

Inicio / Top

   ISLAS VIGENES USA
   US VIRGIN ISLANDS
 NOMBRE / NAME                     JJ   CB   VB   C    H   AVE   OBP  2B  3B  HR   TB   SLU   OPS  BR  CR  CI SH SF  DB  BB  BI  SO  BD IO  EE EBF 
 RIVERA RIOS, MICHAEL               5   11   10   2    2  .200  .273   0   0   0    2  .200  .473   0   1   0  0  0   0   1   0   6   0  0   0   0
 KNIGHT, MARK                       3    6    6   1    1  .167  .167   0   0   0    1  .167  .334   1   0   1  0  0   0   0   0   4   0  0   0   0
 BRANNIGAN, ZAYD                    6   21   17   6    7  .412  .400   5   1   0   14  .824 1.224   3   1   5  1  2   1   0   0   2   0  0   1   0
 THOMPSON, TAJ                      3    6    6   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   2   0  0   0   0
 SAMUEL, CONROY                     6   20   14   1    6  .429  .579   0   0   0    6  .429 1.008   0   1   4  1  0   2   3   0   2   1  0   0   0
 MADURO, DWANYE                     6   22   17   5    4  .235  .409   0   0   0    4  .235  .644   1   0   1  0  0   0   5   0   3   0  0   0   0
 PERCIVAL, JAHMOI                   4   10   10   0    1  .100  .100   0   0   0    1  .100  .200   0   0   0  0  0   0   0   0   2   0  0   0   0
 BENJAMIN, NIQUAN                   6   19   18   1    3  .167  .211   0   0   0    3  .167  .378   2   0   1  0  0   1   0   0   3   0  0   0   1
 JACKSON III, RAFAEL                6   20   16   3    1  .063  .250   0   0   0    1  .063  .313   2   0   3  0  0   3   1   1   2   0  0   1   0
 WILSON, ISRANEL                    5   18   15   3    6  .400  .500   1   0   0    7  .467  .967   2   0   5  0  0   0   3   1   4   0  0   0   1
 GEORGE, TE'RELLE                   3    7    5   1    1  .200  .286   1   0   0    2  .400  .686   1   0   1  0  1   0   1   0   0   0  0   0   2
 RICHMAN, LENNON                    3    5    4   0    0  .000  .200   0   0   0    0  .000  .200   0   0   0  0  0   0   1   0   1   0  0   0   0
 LUKE, KELANI                       5   13   10   2    1  .100  .308   1   0   0    2  .200  .508   0   0   0  0  0   1   2   1   3   0  0   1   0
 TOTALES / TOTALS                   6  178  148  25   33  .223  .330   8   1   0   43  .291  .621  12   3  21  2  3   8  17   3  34   1  0   3   4

Inicio / Top

   SAN MARTIN
   ST. MAARTEN
 NOMBRE / NAME                     JJ   CB   VB   C    H   AVE   OBP  2B  3B  HR   TB   SLU   OPS  BR  CR  CI SH SF  DB  BB  BI  SO  BD IO  EE EBF 
 GIONS, JULIAN                      5   12    9   0    2  .222  .417   0   0   0    2  .222  .639   1   0   0  0  0   1   2   0   3   2  0   1   0
 ESPIRITYSANTO R, SAURY             3    6    5   1    0  .000  .167   0   0   0    0  .000  .167   0   0   0  0  0   0   1   0   2   0  0   0   1
 BUSTAMANTE, OSCAR                  6   21   16   4    4  .250  .429   1   0   0    5  .313  .742   0   0   0  0  0   0   5   0   2   0  0   0   0
 BROOKS, DENZEL                     6   11    7   2    1  .143  .400   0   0   0    1  .143  .543   1   1   0  1  0   1   2   0   4   0  0   0   0
 WILLIAMS, MALACAI                  4    4    4   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   2   0  0   0   0
 GIBS, ANTONIO                      1    1    1   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   1   0  0   0   0
 BONEVACIA, ARTHUR                  6   20   16   2    4  .250  .400   1   0   0    5  .313  .713   1   0   4  0  0   0   4   0   2   0  0   0   0
 VAN HEYNINGEN, THEODORE            3    6    5   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  1  0   0   0   0   3   0  0   0   0
 DRAIJER, VICTOR                    5   16   14   2    3  .214  .313   0   1   0    5  .357  .670   1   1   2  0  0   0   2   0   4   0  0   0   1
 MADERA, ALEX                       6   22   21   4    8  .381  .381   3   0   0   11  .524  .905   4   0   1  1  0   0   0   0   2   0  0   0   0
 ROMOU, NYHEEM                      2    3    2   0    1  .500  .500   0   0   0    1  .500 1.000   0   0   0  1  0   0   0   0   0   0  0   0   0
 DE CUBA, QUINTIN                   5   13   12   0    1  .083  .154   0   0   0    1  .083  .237   0   0   0  0  0   0   1   0   5   0  0   0   1
 DE LA ROSA, JAHNEIRO               4    8    5   1    1  .200  .500   0   0   0    1  .200  .700   0   0   1  0  0   1   2   0   2   0  0   1   0
 ORMAN, JELDWIN                     6   19   13   0    3  .231  .474   1   0   0    4  .308  .782   2   1   2  0  0   1   5   0   0   1  0   1   3
 KING, JULIAN                       5    8    8   0    1  .125  .125   0   0   0    1  .125  .250   0   0   0  0  0   0   0   0   2   0  0   0   0
 WIGLEY, OSWALDO                    2    2    1   0    0  .000  .500   0   0   0    0  .000  .500   0   0   0  0  0   0   1   0   0   0  0   0   0
 RAMIREZ, MARC                      4    8    8   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   6   1  0   1   0
 TOTALES / TOTALS                   6  180  147  16   29  .197  .330   6   1   0   37  .252  .582  10   3  10  4  0   4  25   0  40   4  0   4   6

Inicio / Top