BATEO / BATTING

RONDA APERTURA + RONDA SEMIFINAL + RONDA FINAL
OPENING ROUND + SEMIFINAL ROUND + FINAL ROUND

BAHAMAS | CUBA | ISLAS VIRGENES USA | SAN MARTIN

 

   BAHAMAS
 NOMBRE / NAME                     JJ   CB   VB   C    H   AVE   OBP  2B  3B  HR   TB   SLU   OPS  BR  CR  CI SH SF  DB  BB  BI  SO  BD IO  EE EBF 
 DORSETT ., KAIZEN                  5   19   10   9    1  .100  .526   1   0   0    2  .200  .726   2   0   3  0  0   3   6   0   5   1  0   1   0
 AREHER ., JORDAN                   5   22   14  11    7  .500  .682   2   1   0   11  .786 1.468   5   0   6  0  0   0   8   0   2   0  0   1   0
 BOSTWICK ., MARLON                 5   20   13   8    6  .462  .550   1   1   0    9  .692 1.242   3   0   6  0  2   2   3   0   2   0  0   3   0
 DEAN ., MARIO                      5   15   14   6    5  .357  .400   2   0   0    7  .500  .900   2   0   6  0  0   1   0   0   2   0  0   1   0
 FERNANDER ., NATHAN                2    4    4   1    1  .250  .250   0   0   0    1  .250  .500   1   0   2  0  0   0   0   0   1   0  0   1   0
 ISRAEL ., MALIQUE                  5   18   12   8    6  .500  .667   2   0   1   11  .917 1.584   2   0   7  0  0   0   6   0   2   1  0   0   1
 CUBBAGE ., COLTON                  5   13   11   3    5  .455  .538   0   0   0    5  .455  .993   2   0   5  0  0   0   2   0   1   0  0   0   3
 MILLER ., KAMDYNN                  3    8    3   4    1  .333  .750   0   0   0    1  .333 1.083   0   0   1  0  0   0   5   0   1   0  0   0   0
 THOMPSON ., CHRISHAD               2   10    9   3    2  .222  .300   0   0   1    5  .556  .856   0   0   5  0  0   0   1   0   3   0  0   2   0
 SMITH ., JAVAN                     5   18   10   8    2  .200  .556   0   0   1    5  .500 1.056   3   0   6  0  0   0   8   0   5   0  0   0   1
 KNOWLES ., AJAY                    2    6    2   2    1  .500  .833   0   0   1    4 2.000 2.833   2   0   3  0  0   0   4   0   0   0  0   0   0
 WATKINS ., KHAYLE                  5   19   13   7    5  .385  .579   2   0   0    7  .538 1.117   3   0   5  0  0   0   6   0   4   0  0   0   0
 FERGERSON ., KAYLIN                2    2    1   1    1 1.000 1.000   0   0   0    1 1.000 2.000   0   0   0  0  0   0   1   0   0   0  0   0   0
 TOTALES / TOTALS                   5  174  116  71   43  .371  .569  10   2   4   69  .595 1.164  25   0  55  0  2   6  50   0  28   2  0   9   5

Inicio / Top

   CUBA
 NOMBRE / NAME                     JJ   CB   VB   C    H   AVE   OBP  2B  3B  HR   TB   SLU   OPS  BR  CR  CI SH SF  DB  BB  BI  SO  BD IO  EE EBF 
 MUŅIZ TUNON, JOSE YUNIOR           5   17   13   6    6  .462  .588   0   0   0    6  .462 1.050   2   0   7  0  0   1   3   0   3   0  0   1   1
 ACOSTA TRUJILLO, YOAN MANUEL       5   15   12   4    3  .250  .333   1   1   0    6  .500  .833   0   0   7  0  1   1   1   0   3   0  0   1   0
 GONZALEZ ALDAMA, CRISTIAN MIGUEL   5   17   13   5    3  .231  .412   0   0   0    3  .231  .643   0   0   2  0  0   0   4   0   0   0  0   1   2
 CHIRINO FNDEZ, MIGUEL A.           5   19   14   4    3  .214  .421   1   0   0    4  .286  .707   2   0   0  0  0   2   3   0   1   0  0   0   0
 DIAZ DUARDO, DAMIAN DE JESUS       5   15   10   7    3  .300  .500   1   1   0    6  .600 1.100   2   0   2  1  0   0   4   0   1   0  0   2   0
 HNDEZ AGUILERA, HANLEY MIGUEL      1    1    1   1    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   0   0  0   1   0
 NOLAZCO CHIVAS, ANTONIO A.         5   16   13   5    6  .462  .563   1   1   0    9  .692 1.255   0   0   7  0  0   0   3   0   3   0  0   0   1
 ROQUE VELEZ, JAVIER ROLANDO        4    2    2   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   1   0  0   0   0
 AGUILERA GARCIA, CRISTIAN A.       5   18   14   6    5  .357  .500   1   0   0    6  .429  .929   2   0   2  0  0   1   3   0   1   0  0   0   1
 JIMENEZ JIMENEZ, JOSE A.           5   17   14   3    2  .143  .294   0   0   0    2  .143  .437   1   0   3  0  0   0   3   0   3   0  0   2   2
 CASTILLO MAYAN, LEXTER JOAQUIN     1    1    0   0    0    -  1.000   0   0   0    0    -  1.000   0   0   0  0  0   1   0   0   0   0  0   0   0
 DEL TORO GALVAN, MARCOS            4   10    9   2    3  .333  .300   0   1   0    5  .556  .856   0   0   4  0  1   0   0   0   3   0  0   0   0
 TARIN GOBIN, RAFAEL ARMANDO        2    5    3   1    0  .000  .400   0   0   0    0  .000  .400   0   0   2  0  0   1   1   0   1   0  0   0   0
 TOTALES / TOTALS                   5  153  118  44   34  .288  .434   5   4   0   47  .398  .832   9   0  36  1  2   7  25   0  20   0  0   8   7

Inicio / Top

   ISLAS VIRGENES USA
   US VIRGIN ISLANDS
 NOMBRE / NAME                     JJ   CB   VB   C    H   AVE   OBP  2B  3B  HR   TB   SLU   OPS  BR  CR  CI SH SF  DB  BB  BI  SO  BD IO  EE EBF 
 PANTOJA ., JORGE                   5   10    9   1    3  .333  .333   0   1   0    5  .556  .889   1   0   3  1  0   0   0   0   2   0  0   0   0
 ROSARIO ., ELIJAH                  3    3    3   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   1   0  0   0   0
 JOSEPH ., SEIBA                    5    6    5   1    0  .000  .167   0   0   0    0  .000  .167   1   0   0  0  0   0   1   0   3   0  0   0   0
 LEWIS ., ROSHARD                   5   15   11   6    8  .727  .800   1   1   0   11 1.000 1.800   5   0   4  0  0   0   4   0   1   0  0   0   0
 GEORGE ., JAHSANI                  5   12   10   2    3  .300  .417   1   0   0    4  .400  .817   1   0   3  0  0   0   2   0   3   0  0   0   0
 MASON ., ANERAE                    5   16   11   6    5  .455  .625   0   2   0    9  .818 1.443   4   2   0  0  0   1   4   0   0   1  0   1   1
 RIOS ., DI'JOHN                    5   15   10   5    4  .400  .571   1   1   0    7  .700 1.271   3   1   1  1  0   1   3   0   2   1  0   0   0
 CALLWOOD ., KESHAWN                5   14   12   5    6  .500  .571   1   0   0    7  .583 1.154   3   0   6  0  0   1   1   0   1   0  0   0   1
 GUMBS ., D'WAINE                   4    6    5   0    1  .200  .333   0   0   0    1  .200  .533   0   0   0  0  0   1   0   0   3   0  0   0   0
 GARCIA ., RICARDO                  4    5    3   0    0  .000  .400   0   0   0    0  .000  .400   2   0   0  0  0   0   2   0   3   0  0   0   0
 AUBAIN ., D'YONJAE                 4   10    7   1    1  .143  .400   0   0   0    1  .143  .543   2   0   0  0  0   1   2   0   4   0  0   1   1
 PERCIVAL JR., JORAN                5    5    3   1    0  .000  .400   0   0   0    0  .000  .400   0   0   0  0  0   0   2   0   2   0  0   0   0
 MAYNARD ., KAYCE                   3    3    3   0    0  .000  .000   0   0   0    0  .000  .000   0   0   1  0  0   0   0   0   1   0  0   0   0
 RAMIRES ., ELIEZES                 5   12   10   2    2  .200  .273   1   0   0    3  .300  .573   1   0   0  1  0   0   1   0   3   0  0   0   0
 TOTALES / TOTALS                   5  132  102  30   33  .324  .465   5   5   0   48  .471  .936  23   3  18  3  0   5  22   0  29   2  0   2   3

Inicio / Top

   SAN MARTIN
   ST.  MAARTEN
 NOMBRE / NAME                     JJ   CB   VB   C    H   AVE   OBP  2B  3B  HR   TB   SLU   OPS  BR  CR  CI SH SF  DB  BB  BI  SO  BD IO  EE EBF 
 MARSDIN ., KENSION                 5   13    8   1    2  .250  .538   0   0   0    2  .250  .788   0   1   1  0  0   1   4   0   4   0  0   0   0
 HYMAN ., MALIK                     5   15   11   2    1  .091  .286   0   0   0    1  .091  .377   0   0   1  1  0   0   3   0   5   0  0   1   2
 CANO ., JOBINSON                   4    7    6   0    1  .167  .286   0   0   0    1  .167  .453   0   0   1  0  0   0   1   0   4   0  0   0   0
 HODGE ., OMAILYS                   5    4    3   0    0  .000  .250   0   0   0    0  .000  .250   2   1   0  0  0   0   1   0   2   0  0   0   0
 MARTIE ., YAEDON                   5   14    7   1    0  .000  .500   0   0   0    0  .000  .500   0   0   1  0  0   1   6   0   1   0  0   0   1
 BEDMINISTER ., IMANUEL             1    1    1   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   0   0  0   0   0
 JACOBS ., ANGEL                    4    5    5   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   2   0  0   0   0
 GLASGOW ., TYRELL                  5    8    5   0    1  .200  .500   0   0   0    1  .200  .700   0   0   0  0  0   0   3   0   2   0  0   0   0
 CORDILLA ., JAYTAN                 5   15   11   3    3  .273  .467   0   0   0    3  .273  .740   1   1   1  0  0   0   4   0   1   0  0   2   1
 RAAP ., RIGADON                    5   15   10   3    3  .300  .533   0   0   0    3  .300  .833   3   0   1  0  0   1   4   0   5   0  0   0   0
 PEREZ ., JAHMAI                    5   11    9   1    0  .000  .182   0   0   0    0  .000  .182   0   0   2  0  0   0   2   0   6   0  0   0   1
 HODGE ., JAYNARD                   4    2    2   0    0  .000  .000   0   0   0    0  .000  .000   0   0   0  0  0   0   0   0   2   0  0   0   0
 CASTILLO HENRIQ, JORVY             4    9    4   1    0  .000  .556   0   0   0    0  .000  .556   1   0   0  0  0   0   5   0   2   0  0   1   0
 TOTALES / TOTALS                   5  119   82  12   11  .134  .398   0   0   0   11  .134  .532   7   3   8  1  0   3  33   0  36   0  0   4   5

Inicio / Top