MUŅIZ TUNON, JOSE YUNIOR CUB 8 5 6 0 0 0 7 2 1 .750 .750 .818 1.568
LEWIS ., ROSHARD ISV 6 4 4 0 0 0 1 2 1 .667 .667 .750 1.417
ISRAEL ., MALIQUE BAH 8 6 5 2 0 1 7 5 0 .625 1.250 .769 2.019
NOLAZCO CHIVAS, ANTONIO A. CUB 8 3 5 1 1 0 5 2 1 .625 1.000 .700 1.700
AREHER ., JORDAN BAH 10 7 6 2 0 0 6 5 1 .600 .800 .733 1.533
CALLWOOD ., KESHAWN ISV 7 4 4 1 0 0 5 1 0 .571 .714 .625 1.339
CUBBAGE ., COLTON BAH 7 2 4 0 0 0 4 0 0 .571 .571 .571 1.142
PANTOJA ., JORGE ISV 6 1 3 0 1 0 3 0 1 .500 .833 .500 1.333
WATKINS ., KHAYLE BAH 10 5 5 2 0 0 4 3 2 .500 .700 .615 1.315
RIOS ., DI'JOHN ISV 6 2 3 1 0 0 0 2 0 .500 .667 .625 1.292
MASON ., ANERAE ISV 6 3 3 0 0 0 0 3 0 .500 .500 .667 1.167
DEAN ., MARIO BAH 9 5 4 1 0 0 4 0 0 .444 .556 .500 1.056
ACOSTA TRUJILLO, YOAN MANUEL CUB 7 3 3 1 1 0 5 1 1 .429 .857 .444 1.301
BOSTWICK ., MARLON BAH 10 7 4 0 1 0 3 2 1 .400 .600 .538 1.138
GONZALEZ ALDAMA, CRISTIAN MIGUEL CUB 8 4 3 0 0 0 2 3 0 .375 .375 .545 .920
SMITH ., JAVAN BAH 6 6 2 0 0 1 6 6 2 .333 .833 .667 1.500
DIAZ DUARDO, DAMIAN DE JESUS CUB 6 6 2 0 1 0 1 4 1 .333 .667 .600 1.267
AGUILERA GARCIA, CRISTIAN A. CUB 9 4 3 1 0 0 2 3 1 .333 .444 .500 .944
MILLER ., KAMDYNN BAH 3 4 1 0 0 0 1 4 1 .333 .333 .714 1.047
MARSDIN ., KENSION SXM 6 1 2 0 0 0 1 2 3 .333 .333 .556 .889
RAAP ., RIGADON SXM 6 2 2 0 0 0 1 3 2 .333 .333 .600 .933
|