
| AVG | |||
|---|---|---|---|
| Samuel Iii CONROY | ISV | .636 | |
| Baldoquin Mtnez ROBERTO S. | CUB | .545 | |
| Arruebarruena Escalante BARBARO E. | CUB | .455 | |
| Garcia Ortega DAYAN | CUB | .455 | |
| Seferina DARREN | CUW | .455 | |
| Mujica Diaz YADIL | CUB | .417 |
| HR | |||
|---|---|---|---|
| Guadalupe ABDEL | PUR | 2 | |
| Arruebarruena Escalante BARBARO E. | CUB | 1 | |
| Baldoquin Mtnez ROBERTO S. | CUB | 1 | |
| Vidal STEPHAN | CUW | 1 | |
| Van Gurp RAYWENDLEY | CUW | 1 | |
| Leonora ERICSON | CUW | 1 |
| RBI | |||
|---|---|---|---|
| Arruebarruena Escalante BARBARO E. | CUB | 6 | |
| Garcia Ortega DAYAN | CUB | 4 | |
| Baldoquin Mtnez ROBERTO S. | CUB | 4 | |
| Van Gurp RAYWENDLEY | CUW | 4 | |
| Guadalupe ABDEL | PUR | 4 | |
| Vidal STEPHAN | CUW | 3 |
| SB | |||
|---|---|---|---|
| Seferina DARREN | CUW | 3 | |
| Gracial Garcia YURISBEL | CUB | 2 | |
| Ejea MIGUEL | PUR | 2 | |
| Michel RAYSHEANDALL | CUW | 1 | |
| Percival JAHMOI | ISV | 1 | |
| Rivera JEREMY | PUR | 1 |
| R | |||
|---|---|---|---|
| Baldoquin Mtnez ROBERTO S. | CUB | 6 | |
| Simmons ANDRELTON | CUW | 4 | |
| Vidal STEPHAN | CUW | 3 | |
| Leonora ERICSON | CUW | 3 | |
| Martinez OSVALDO | PUR | 3 | |
| Ejea MIGUEL | PUR | 3 |
| H | |||
|---|---|---|---|
| Samuel Iii CONROY | ISV | 7 | |
| Baldoquin Mtnez ROBERTO S. | CUB | 6 | |
| Mujica Diaz YADIL | CUB | 5 | |
| Arruebarruena Escalante BARBARO E. | CUB | 5 | |
| Garcia Ortega DAYAN | CUB | 5 | |
| Seferina DARREN | CUW | 5 |
| 2B | |||
|---|---|---|---|
| Garcia Ortega DAYAN | CUB | 3 | |
| Perez Garcia ANDRYS | CUB | 2 | |
| Baldoquin Mtnez ROBERTO S. | CUB | 2 | |
| Mujica Diaz YADIL | CUB | 1 | |
| Arruebarruena Escalante BARBARO E. | CUB | 1 | |
| Simmons ANDRELTON | CUW | 1 |
| AB | |||
|---|---|---|---|
| Maduro DWANYE | ISV | 13 | |
| Mujica Diaz YADIL | CUB | 12 | |
| Van Gurp RAYWENDLEY | CUW | 12 | |
| Jackson Iii RAFAEL | ISV | 12 | |
| Rivera JEREMY | PUR | 12 | |
| Garcia Ortega DAYAN | CUB | 11 |
| OBP | |||
|---|---|---|---|
| Samuel Iii CONROY | ISV | .636 | |
| Baldoquin Mtnez ROBERTO S. | CUB | .600 | |
| Martinez OSVALDO | PUR | .545 | |
| Garcia Ortega DAYAN | CUB | .538 | |
| Seferina DARREN | CUW | .538 | |
| Perez Garcia ANDRYS | CUB | .500 |
| SLG | |||
|---|---|---|---|
| Baldoquin Mtnez ROBERTO S. | CUB | 1000 | |
| Guadalupe ABDEL | PUR | .900 | |
| Arruebarruena Escalante BARBARO E. | CUB | .818 | |
| Garcia Ortega DAYAN | CUB | .727 | |
| Samuel Iii CONROY | ISV | .727 | |
| Perez Garcia ANDRYS | CUB | .600 |
| SO | |||
|---|---|---|---|
| Albert SHAKIR | CUW | 6 | |
| Leonora ERICSON | CUW | 5 | |
| Maduro DWANYE | ISV | 5 | |
| Sewer JAHLEEL | ISV | 5 | |
| Monge JOSEPH | PUR | 5 | |
| Van Gurp RAYWENDLEY | CUW | 4 |
| BB | |||
|---|---|---|---|
| Gracial Garcia YURISBEL | CUB | 4 | |
| Gonzalez Vega YASNIEL | CUB | 3 | |
| Baldoquin Mtnez ROBERTO S. | CUB | 3 | |
| Santos Mtnez ROEL | CUB | 3 | |
| Ejea MIGUEL | PUR | 3 | |
| Garcia Ortega DAYAN | CUB | 2 |
| W | |||
|---|---|---|---|
| Yera Montalvo YOENNIS | CUB | 2 | |
| Karel SEDLEY | CUW | 1 | |
| Rodriguez Menen JOSE R. | CUB | 1 | |
| Rodriguez ARLISON | CUW | 1 | |
| Torres JULIOS | PUR | 1 | |
| Carbo Campoaleg JONATHAN | CUB | 1 |
| L | |||
|---|---|---|---|
| Soleana CERILIO | CUW | 1 | |
| Lucas JORDAN | CUW | 1 | |
| Scott JORDAN | ISV | 1 | |
| Claudio ERIC | ISV | 1 | |
| Soto Velez ROBERTO | ISV | 1 | |
| Santiago SERGIO | ISV | 1 |
| SV | |||
|---|---|---|---|
| Reyes Gamboa YEUDIS | CUB | 1 | |
| Rivero Estrada RENNER | CUB | 1 | |
| Calmes NIGEL | CUW | 1 | |
| Castro ALEXANDER | PUR | 1 |
| IP | |||
|---|---|---|---|
| Yera Montalvo YOENNIS | CUB | 10.0 | |
| Rodriguez ARLISON | CUW | 8.2 | |
| Scott JORDAN | ISV | 7.2 | |
| Flinn JAHBYELL | ISV | 4.1 | |
| Viera Alvarez CARLOS J. | CUB | 4.0 | |
| Rodriguez Menen JOSE R. | CUB | 4.0 |
| GS | |||
|---|---|---|---|
| Yera Montalvo YOENNIS | CUB | 2 | |
| Rodriguez ARLISON | CUW | 2 | |
| Viera Alvarez CARLOS J. | CUB | 1 | |
| Rodriguez Menen JOSE R. | CUB | 1 | |
| Lucas JORDAN | CUW | 1 | |
| Manuel RUDERLY | CUW | 1 |
| ERA | |||
|---|---|---|---|
| Rodriguez Menen JOSE R. | CUB | 0.00 | |
| Santiago ANDRES | PUR | 0.00 | |
| Rodriguez ARLISON | CUW | 0.81 | |
| Yera Montalvo YOENNIS | CUB | 1.40 | |
| Viera Alvarez CARLOS J. | CUB | 1.75 | |
| Torres JULIOS | PUR | 1.75 |
| AB | |||
|---|---|---|---|
| Yera Montalvo YOENNIS | CUB | 37 | |
| Scott JORDAN | ISV | 28 | |
| Rodriguez ARLISON | CUW | 27 | |
| Torres JULIOS | PUR | 15 | |
| Lucas JORDAN | CUW | 15 | |
| Claudio ERIC | ISV | 14 |
| H | |||
|---|---|---|---|
| Claudio ERIC | ISV | 8 | |
| Yera Montalvo YOENNIS | CUB | 7 | |
| Scott JORDAN | ISV | 6 | |
| Gorga MALVIN | PUR | 6 | |
| Castillo LEONARDO | ISV | 6 | |
| Lucas JORDAN | CUW | 5 |
| BB | |||
|---|---|---|---|
| Soto Velez ROBERTO | ISV | 6 | |
| Flinn JAHBYELL | ISV | 5 | |
| Santiago SERGIO | ISV | 5 | |
| Ramos Lopez EDWARD | ISV | 4 | |
| Scott JORDAN | ISV | 3 | |
| Manuel RUDERLY | CUW | 3 |
| SO | |||
|---|---|---|---|
| Yera Montalvo YOENNIS | CUB | 19 | |
| Rodriguez ARLISON | CUW | 8 | |
| Cruz LUIS | PUR | 6 | |
| Scott JORDAN | ISV | 6 | |
| Manuel RUDERLY | CUW | 5 | |
| Flinn JAHBYELL | ISV | 4 |
| R | |||
|---|---|---|---|
| Castillo LEONARDO | ISV | 7 | |
| Santiago SERGIO | ISV | 7 | |
| Claudio ERIC | ISV | 7 | |
| Soto Velez ROBERTO | ISV | 6 | |
| Scott JORDAN | ISV | 4 | |
| Ramos Lopez EDWARD | ISV | 4 |
| ER | |||
|---|---|---|---|
| Castillo LEONARDO | ISV | 7 | |
| Soto Velez ROBERTO | ISV | 6 | |
| Santiago SERGIO | ISV | 6 | |
| Claudio ERIC | ISV | 6 | |
| Scott JORDAN | ISV | 4 | |
| Ramos Lopez EDWARD | ISV | 4 |
| WHIP | |||
|---|---|---|---|
| Rodriguez Menen JOSE R. | CUB | 0.25 | |
| Santiago ANDRES | PUR | 0.50 | |
| Yera Montalvo YOENNIS | CUB | 0.70 | |
| Viera Alvarez CARLOS J. | CUB | 0.75 | |
| Rodriguez ARLISON | CUW | 0.81 | |
| Torres JULIOS | PUR | 1.00 |
| BE | |||
|---|---|---|---|
| Yera Montalvo YOENNIS | CUB | 37 | |
| Scott JORDAN | ISV | 32 | |
| Rodriguez ARLISON | CUW | 30 | |
| Flinn JAHBYELL | ISV | 22 | |
| Santiago SERGIO | ISV | 18 | |
| Manuel RUDERLY | CUW | 17 |
| G | |||
|---|---|---|---|
| PEREZ GARCIA, ANDRYS | CUB | 4 | |
| GONZALEZ VEGA, YASNIEL | CUB | 4 | |
| MUJICA DIAZ, YADIL | CUB | 4 | |
| ARRUEBARRUENA E, BARBARO E. | CUB | 4 | |
| GARCIA ORTEGA, DAYAN | CUB | 4 | |
| BALDOQUIN MTNEZ, ROBERTO S. | CUB | 4 |
| PO | |||
|---|---|---|---|
| PEREZ GARCIA, ANDRYS | CUB | 31 | |
| GONZALEZ VEGA, YASNIEL | CUB | 30 | |
| LEONORA, DUDLEY | CUW | 23 | |
| LUCIANO, KEVIN | PUR | 22 | |
| VIDAL, STEPHAN | CUW | 17 | |
| BATES, TAJ | ISV | 16 |
| A | |||
|---|---|---|---|
| ARRUEBARRUENA E, BARBARO E. | CUB | 13 | |
| RIVERA, JEREMY | PUR | 13 | |
| SIMMONS, ANDRELTON | CUW | 12 | |
| MADURO, DWANYE | ISV | 9 | |
| RIVERA, YADIEL | PUR | 9 | |
| SEFERINA, DARREN | CUW | 7 |
| E | |||
|---|---|---|---|
| GEORGE, TE'RELLE | ISV | 2 | |
| MADURO, DWANYE | ISV | 2 | |
| ARRUEBARRUENA E, BARBARO E. | CUB | 1 | |
| LAMOTTA, KYLE | ISV | 1 | |
| LAMOTTA, KYLE | ISV | 1 | |
| SAMUEL III, CONROY | ISV | 1 |
| C | |||
|---|---|---|---|
| PEREZ GARCIA, ANDRYS | CUB | 32 | |
| GONZALEZ VEGA, YASNIEL | CUB | 30 | |
| LEONORA, DUDLEY | CUW | 24 | |
| LUCIANO, KEVIN | PUR | 22 | |
| VIDAL, STEPHAN | CUW | 17 | |
| SIMMONS, ANDRELTON | CUW | 17 |
| FLDP | |||
|---|---|---|---|
| PEREZ GARCIA, ANDRYS | CUB | 1000 | |
| GONZALEZ VEGA, YASNIEL | CUB | 1000 | |
| SILVA HERNANDEZ, OSDAY | CUB | 1000 | |
| MUJICA DIAZ, YADIL | CUB | 1000 | |
| GARCIA ORTEGA, DAYAN | CUB | 1000 | |
| BALDOQUIN MTNEZ, ROBERTO S. | CUB | 1000 |
| DP | |||
|---|---|---|---|
| SIMMONS, ANDRELTON | CUW | 3 | |
| LEONORA, DUDLEY | CUW | 3 | |
| LUCIANO, KEVIN | PUR | 3 | |
| GONZALEZ VEGA, YASNIEL | CUB | 2 | |
| SEFERINA, DARREN | CUW | 2 | |
| RIVERA, YADIEL | PUR | 2 |
| PB | |||
|---|---|---|---|
| VIDAL, STEPHAN | CUW | 1 | |
| BATES, TAJ | ISV | 1 | |
| ARMSTONG, JAHNEAL | ISV | 1 | |
| NIEVES, JONATHAN | PUR | 1 |
| SB | |||
|---|---|---|---|
| PEREZ GARCIA, ANDRYS | CUB | 3 | |
| BATES, TAJ | ISV | 2 | |
| ARMSTONG, JAHNEAL | ISV | 2 | |
| NIEVES, JONATHAN | PUR | 2 | |
| SNIJDERS, ULRICH | CUW | 1 | |
| CAMACHO, KERBY | PUR | 1 |
| CS | |||
|---|---|---|---|
| CRUZ ZALDIVAR, NAYKEL | CUB | 1 | |
| BATES, TAJ | ISV | 1 | |
| CLAUDIO, ERIC | ISV | 1 |
| SBAP | |||
|---|---|---|---|
| PEREZ GARCIA, ANDRYS | CUB | 1000 | |
| SNIJDERS, ULRICH | CUW | 1000 | |
| ARMSTONG, JAHNEAL | ISV | 1000 | |
| NIEVES, JONATHAN | PUR | 1000 | |
| CAMACHO, KERBY | PUR | 1000 | |
| BATES, TAJ | ISV | 667 |
| AVG | |||
|---|---|---|---|
| Samuel Iii CONROY | ISV | .636 | |
| Baldoquin Mtnez ROBERTO S. | CUB | .545 | |
| Arruebarruena Escalante BARBARO E. | CUB | .455 | |
| Garcia Ortega DAYAN | CUB | .455 | |
| Seferina DARREN | CUW | .455 | |
| Mujica Diaz YADIL | CUB | .417 | |
| Perez Garcia ANDRYS | CUB | .400 | |
| Camacho KERBY | PUR | .400 | |
| Martinez OSVALDO | PUR | .375 | |
| Simmons ANDRELTON | CUW | .364 | |
| Guadalupe ABDEL | PUR | .300 | |
| Santos Mtnez ROEL | CUB | .300 | |
| Gracial Garcia YURISBEL | CUB | .273 | |
| Leonora DUDLEY | CUW | .273 | |
| Rivera JEREMY | PUR | .250 | |
| Michel RAYSHEANDALL | CUW | .200 | |
| Percival JAHMOI | ISV | .200 | |
| Sewer JAHLEEL | ISV | .200 | |
| Rivera YADIEL | PUR | .182 | |
| Jackson Iii RAFAEL | ISV | .167 |
| ERA | |||
|---|---|---|---|
| Rodriguez Menen JOSE R. | CUB | 0.00 | |
| Santiago ANDRES | PUR | 0.00 | |
| Rodriguez ARLISON | CUW | 0.81 | |
| Yera Montalvo YOENNIS | CUB | 1.40 | |
| Viera Alvarez CARLOS J. | CUB | 1.75 | |
| Cruz LUIS | PUR | 1.75 | |
| Torres JULIOS | PUR | 1.75 | |
| Flinn JAHBYELL | ISV | 3.23 | |
| Scott JORDAN | ISV | 3.65 |
![]()
